Details
Gorgeous strapless overbust corset, with embroidered floral pattern, front metal busk closure, lace-up back for cinching. Comes with a matching g-string.
About Material
Corset: Spandex 82% Nylon 18%
About Spiral Steel Boning
It's the Flexible and Durable Thin Steel Boned, NOT the Strong Thick Steel. Internal Flexible Boning Prevent the Garment from Rolling Up or Down.
Spiral Steel Boned Waist Cincher, a Helpful Corset Gives a Slim Figure for you, an Ideal for a Hourglass Shape.
Guide to Choose Right Size
The Size Chart Above is Measured of the Corset, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
About Size Chart
Size Chart(cm)
S/Bust: 70-72, Waist: 64-66, Front/Back Length: 39/29
M/Bust: 74-76, Waist: 68-70, Front/Back Length: 39/29
L/Bust: 78-80, Waist: 72-74, Front/Back Length: 39/29
XL/Bust: 82-84, Waist: 76-78, Front/Back Length: 39/29
2XL/Bust: 86-88, Waist: 80-82, Front/Back Length: 39/29
Size Chart(inch)
S/Bust: 27.6-28.3, Waist: 25.2-26.0, Front/Back Length: 15.4/11.4
M/Bust: 29.1-29.9, Waist: 26.8-27.6, Front/Back Length: 15.4/11.4
L/Bust: 30.7-31.5, Waist: 28.3-29.1, Front/Back Length: 15.4/11.4
XL/Bust: 32.3-33.1, Waist: 29.9-30.7, Front/Back Length: 15.4/11.4
2XL/Bust: 33.9-34.6, Waist: 31.5-32.3, Front/Back Length: 15.4/11.4
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.
About Material
Corset: Spandex 82% Nylon 18%
About Spiral Steel Boning
It's the Flexible and Durable Thin Steel Boned, NOT the Strong Thick Steel. Internal Flexible Boning Prevent the Garment from Rolling Up or Down.
Spiral Steel Boned Waist Cincher, a Helpful Corset Gives a Slim Figure for you, an Ideal for a Hourglass Shape.
Guide to Choose Right Size
The Size Chart Above is Measured of the Corset, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
About Size Chart
Size Chart(cm)
S/Bust: 70-72, Waist: 64-66, Front/Back Length: 39/29
M/Bust: 74-76, Waist: 68-70, Front/Back Length: 39/29
L/Bust: 78-80, Waist: 72-74, Front/Back Length: 39/29
XL/Bust: 82-84, Waist: 76-78, Front/Back Length: 39/29
2XL/Bust: 86-88, Waist: 80-82, Front/Back Length: 39/29
Size Chart(inch)
S/Bust: 27.6-28.3, Waist: 25.2-26.0, Front/Back Length: 15.4/11.4
M/Bust: 29.1-29.9, Waist: 26.8-27.6, Front/Back Length: 15.4/11.4
L/Bust: 30.7-31.5, Waist: 28.3-29.1, Front/Back Length: 15.4/11.4
XL/Bust: 32.3-33.1, Waist: 29.9-30.7, Front/Back Length: 15.4/11.4
2XL/Bust: 33.9-34.6, Waist: 31.5-32.3, Front/Back Length: 15.4/11.4
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.
Customer Reviews
Based on 40 reviews
Write a review