Details

About Material
Material: 82% Spandex 18% Nylon
About Size Chart
Size Chart(cm)
S/Bust: 78-82.5, Waist: 63-67.4, Front/Back Length: 40/27
M/Bust: 83-87.5, Waist: 68-72.5, Front/Back Length: 40/27
L/Bust: 88-92.5, Waist: 73-77.5, Front/Back Length: 40/27
XL/Bust: 93-97.5, Waist: 78-82.5, Front/Back Length: 40/27
2XL/Bust: 98-102.5, Waist: 83-87.5, Front/Back Length: 40/27
3XL/Bust: 103-107.5, Waist: 88-92.5, Front/Back Length: 44/28
4XL/Bust: 108-112.5, Waist: 93-97.5, Front/Back Length: 44/28
5XL/Bust: 113-117.5, Waist: 98-102.5, Front/Back Length: 44/28
6XL/Bust: 118-122.5, Waist: 103-107.5, Front/Back Length: 44/28
Size Chart(inch)
S/Bust: 30.7-32.5, Waist: 24.8-26.6, Front/Back Length: 15.7/10.6
M/Bust: 32.7-34.4, Waist: 26.8-28.5, Front/Back Length: 15.7/10.6
L/Bust: 34.6-36.4, Waist: 28.7-30.5, Front/Back Length: 15.7/10.6
XL/Bust: 36.6-38.4, Waist: 30.7-32.5, Front/Back Length: 15.7/10.6
2XL/Bust: 38.6-40.4, Waist: 32.7-34.4, Front/Back Length: 15.7/10.6
3XL/Bust: 40.6-42.3, Waist: 34.6-36.4, Front/Back Length: 17.3/11.0
4XL/Bust: 42.5-44.3, Waist: 36.6-38.4, Front/Back Length: 17.3/11.0
5XL/Bust: 44.5-46.3, Waist: 38.6-40.4, Front/Back Length: 17.3/11.0
6XL/Bust: 46.5-48.2, Waist: 40.6-42.3, Front/Back Length: 17.3/11.0
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.
Customer Reviews
Based on 128 reviews
Write a review