Details
Style: Long Length,Underbust
Women's underbust corset, spiral steel bones for supporting, steel busk closure at front, lace-up at back for cinching. Suitable for waist training, tight-lacing .
The Size Chart Above is Measured of the Corset, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
About Size Chart
Size Chart(cm)
XS/Waist: 62-66.5, Hips: 80, Front/Side Length: 36/31
S/Waist: 67-71.5, Hips: 85, Front/Side Length: 36/31
M/Waist: 72-76.5, Hips: 90, Front/Side Length: 36/31
L/Waist: 77-81.5, Hips: 95, Front/Side Length: 36/31
XL/Waist: 82-86.5, Hips: 100, Front/Side Length: 36/31
2XL/Waist: 87-91.5, Hips: 105, Front/Side Length: 36/31
3XL/Waist: 92-96.5, Hips: 110, Front/Side Length: 37/31
4XL/Waist: 97-101.5, Hips: 115, Front/Side Length: 37/31
5XL/Waist: 102-106.5, Hips: 120, Front/Side Length: 37/31
6XL/Waist: 107-111.5, Hips: 125, Front/Side Length: 37/31
7XL/Waist: 112-116.5, Hips: 130, Front/Side Length: 37/31
Size Chart(inch)
XS/Waist: 24.4-26.2, Hips: 31.5, Front/Side Length: 14.2/12.2
S/Waist: 26.4-28.1, Hips: 33.5, Front/Side Length: 14.2/12.2
M/Waist: 28.3-30.1, Hips: 35.4, Front/Side Length: 14.2/12.2
L/Waist: 30.3-32.1, Hips: 37.4, Front/Side Length: 14.2/12.2
XL/Waist: 32.3-34.1, Hips: 39.4, Front/Side Length: 14.2/12.2
2XL/Waist: 34.3-36.0, Hips: 41.3, Front/Side Length: 14.2/12.2
3XL/Waist: 36.2-38.0, Hips: 43.3, Front/Side Length: 14.6/12.2
4XL/Waist: 38.2-40.0, Hips: 45.3, Front/Side Length: 14.6/12.2
5XL/Waist: 40.2-41.9, Hips: 47.2, Front/Side Length: 14.6/12.2
6XL/Waist: 42.1-43.9, Hips: 49.2, Front/Side Length: 14.6/12.2
7XL/Waist: 44.1-45.9, Hips: 51.2, Front/Side Length: 14.6/12.2
Due to manual measurement, please allows 1-3(cm) deviation.
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Women's underbust corset, spiral steel bones for supporting, steel busk closure at front, lace-up at back for cinching. Suitable for waist training, tight-lacing .
The Size Chart Above is Measured of the Corset, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
About Size Chart
Size Chart(cm)
XS/Waist: 62-66.5, Hips: 80, Front/Side Length: 36/31
S/Waist: 67-71.5, Hips: 85, Front/Side Length: 36/31
M/Waist: 72-76.5, Hips: 90, Front/Side Length: 36/31
L/Waist: 77-81.5, Hips: 95, Front/Side Length: 36/31
XL/Waist: 82-86.5, Hips: 100, Front/Side Length: 36/31
2XL/Waist: 87-91.5, Hips: 105, Front/Side Length: 36/31
3XL/Waist: 92-96.5, Hips: 110, Front/Side Length: 37/31
4XL/Waist: 97-101.5, Hips: 115, Front/Side Length: 37/31
5XL/Waist: 102-106.5, Hips: 120, Front/Side Length: 37/31
6XL/Waist: 107-111.5, Hips: 125, Front/Side Length: 37/31
7XL/Waist: 112-116.5, Hips: 130, Front/Side Length: 37/31
Size Chart(inch)
XS/Waist: 24.4-26.2, Hips: 31.5, Front/Side Length: 14.2/12.2
S/Waist: 26.4-28.1, Hips: 33.5, Front/Side Length: 14.2/12.2
M/Waist: 28.3-30.1, Hips: 35.4, Front/Side Length: 14.2/12.2
L/Waist: 30.3-32.1, Hips: 37.4, Front/Side Length: 14.2/12.2
XL/Waist: 32.3-34.1, Hips: 39.4, Front/Side Length: 14.2/12.2
2XL/Waist: 34.3-36.0, Hips: 41.3, Front/Side Length: 14.2/12.2
3XL/Waist: 36.2-38.0, Hips: 43.3, Front/Side Length: 14.6/12.2
4XL/Waist: 38.2-40.0, Hips: 45.3, Front/Side Length: 14.6/12.2
5XL/Waist: 40.2-41.9, Hips: 47.2, Front/Side Length: 14.6/12.2
6XL/Waist: 42.1-43.9, Hips: 49.2, Front/Side Length: 14.6/12.2
7XL/Waist: 44.1-45.9, Hips: 51.2, Front/Side Length: 14.6/12.2
Due to manual measurement, please allows 1-3(cm) deviation.
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.