Details

About Material
82% Spandex 18% Nylon
Guide to Choose the Right Size
The Size Chart Above is Measured of the Vest, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
This Vest is In Order to Make A More Slender Body, Please Don't Compare with the General Clothes' Size.
About Size Chart
Size Chart(inch)
S/Chest: 31.9-33.5, Waist: 29.1-30.7, Front/Back Length: 24.8/22.2, Shoulder: 14.2
M/Chest: 33.9-35.4, Waist: 31.1-32.7, Front/Back Length: 24.8/22.2, Shoulder: 15.0
L/Chest: 35.8-37.4, Waist: 33.1-34.6, Front/Back Length: 24.8/22.2, Shoulder: 15.8
XL/Chest: 37.8-39.4, Waist: 35.0-36.6, Front/Back Length: 26.0/22.2, Shoulder: 16.5
2XL/Chest: 39.8-41.3, Waist: 37.0-38.6, Front/Back Length: 26.0/22.2, Shoulder: 17.3
3XL/Chest: 41.7-43.3, Waist: 39.0-40.6, Front/Back Length: 26.4/23.6, Shoulder: 18.1
4XL/Chest: 43.7-45.3, Waist: 40.9-42.5, Front/Back Length: 26.4/23.6, Shoulder: 18.9
5XL/Chest: 45.7-47.2, Waist: 42.9-44.5, Front/Back Length: 26.4/23.6, Shoulder: 19.7
6XL/Chest: 47.6-49.2, Waist: 44.9-46.5, Front/Back Length: 26.4/23.6, Shoulder: 20.5
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.
Customer Reviews
Based on 90 reviews
Write a review